USEF/USDF: 316702
Judge/Dressage: Robin Brueckman "S" Greensboro, NC
TD: Barbara Zukowski High Point, NC
Friday | Saturday | Fee | Test | Divisions |
---|---|---|---|---|
Q indicates Great American Insurance Group/USDF Regional Championships qualifying class (Add $20) | ||||
21 | 31 | $40 | USDF Introductory Level Test A | O-A-J |
22 | 32 | $40 | USDF Introductory Level Test B | O-A-J |
23 | 33 | $40 | USDF Introductory Level Test C | O-A-J |
24 | 34 | $45 | USEF Training Level Test 1 Opportunity | O-A-J |
25 | 35 | $45 | USEF Training Level Test 2 Opportunity | O-A-J |
26 | 36 | $45 | USEF First Level Test 1 Opportunity | O-A-J |
27 | 37 | $45 | USEF First Level Test 2 Opportunity | O-A-J |
201 | 301 | $45 | USEF Training Level Test 1 | O-A-J |
202 | 302 | $45 | USEF Training Level Test 2 | O-A-J |
203 | 303 | $45 | USEF Training Level Test 3 | O-A-J-Q |
204 | 304 | $45 | USEF First Level Test 1 | O-A-J |
205 | 305 | $45 | USEF First Level Test 2 | O-A-J |
206 | 306 | $45 | USEF First Level Test 3 | O-A-J-Q |
207 | 307 | $45 | USEF Second Level Test 1 | O-A-J |
208 | 308 | $45 | USEF Second Level Test 2 | O-A-J |
209 | 309 | $45 | USEF Second Level Test 3 | O-A-J-Q |
210 | 310 | $45 | USEF Third Level Test 1 | O-A-J |
211 | 311 | $45 | USEF Third Level Test 2 | O-A-J |
212 | 312 | $45 | USEF Third Level Test 3 | O-A-J-Q |
213 | 313 | $45 | USEF Fourth Level Test 1 | O-A-J |
214 | 314 | $45 | USEF Fourth Level Test 2 | O-A-J |
215 | 315 | $45 | USEF Fourth Level Test 3 | O-A-J-Q |
216 | 316 | $55 | USDF Musical Freestyle - Indicate Test (Training Level No Qualifier) | O-A-J-Q |
218 | 318 | $55 | FEI Prix St George | O-A-J-Q |
219 | 319 | $55 | FEI Intermediare I | O-A-J-Q |
220 | 320 | $55 | FEI Intermediare A | O-A-J |
221 | 321 | $55 | FEI Intermediare B | O-A-J |
222 | 322 | $55 | FEI Intermediare II | O-A-J-Q |
223 | 323 | $55 | FEI Grand Prix | O-A-J-Q |
224 | 324 | $55 | FEI Freestyle - Indicate Test | O-A-J-Q |
226 | 326 | $55 | National Dressage PONY TOC - Training - Grand Prix - Pony must have USEF Measurement Card | O-A-J-Q |
227 | 327 | $55 | FEI Young Horse TOC (Non Qualifying / Practice Only) | O |
228 | 328 | $45 | Materiale - 3 yr old Fillies | O |
229 | 329 | $45 | Materiale - 3 yr old Colts/Geldings | O |
230 | 330 | $45 | Materiale - 4 & 5 yr old Mares | O |
231 | 331 | $45 | Materiale - 4 & 5 yr old Stallions/Geldings | O |
232 | 332 | $45 | Training Level - Fourth Level TOC | O-A-J-Q |
233 | 333 | $55 | FEI TOC (No FS) (No YH) | O-A-J-Q |
234 | 334 | $45 | Dressage Seat Equitation Walk - Trot | O-A-J |
235 | 335 | $45 | Dressage Seat Equitation Walk - Trot - Canter | O-A-J |
236 | 336 | $45 | Para Equestrian TOC | O-A-J |
237 | 337 | $45 | Para Equestrian TOC | O-A-J |
238 | 338 | $55 | Para Equestrian FS TOC | O-A-J |
239 | 339 | $45 | Eventing Dressage TOC | O-A-J |
240 | 340 | $45 | Eventing Dressage TOC | O-A-J |
First Aid (On Grounds): EMT
Farrier (On Call): Information at show office
Veterinarian (On Call): Elkhorn Veterinary Clinic | Phone: 262-723-2644
Class fees are listed on the class list
$20 Additional charge for non online entries
$50 Office Fee per horse/rider
$20 Incomplete Entry Fee charged at time of entry. Refunded as eligible, see below*
$15 Any change after entries are submitted EXCEPT
$5 Change of Qualifying Status
$30 Any changes of horse/rider/handler after entries are submitted
$30 Late entry fee (per show) received after closing date
$15 Post-entry (per class added at show) as scheduling allows
$75 No-compete fee/per day (for horses not entered in any classes)
$35 Returned check fee
$45 Camper Hookup (per calendar day or part thereof)
FEDERATION FEES
$20 Fee for Great American/USDF Qualifying Classes (In addition to class fee)
$23 USEF Fee (Drug & Medications fee $15 | USEF fee $8)
$55 USDF Non-Member Fee
STABLING FEES
$12 Shavings/per bag (This price may vary depending on current prices)
$50 Show out of trailer fee (per day/per horse)
$30 Stall Deposit charged at time of entry. Refunded after stall stripped and swept (Refunded to credit card)
$130 Stabling fee - 2 day shows
$195 Stabling fee -3 day shows
$75 One Day Stabling - May not arrive, ride, or school on grounds before 6:00 AM on the day for which the stall was purchased and must leave by 9:00 PM on the same date.
$6 Fan Fee per day or part of day
NOTE: Competitors are responsible for stripping and sweeping their stalls. If stalls are not stripped, the deposit fee will be forfeited!
Incomplete Entries: All entries must include a $20 refundable Incomplete Entry Fee. Fee will be refunded for all entries completed by the date/time listed below. Entries completed later may qualify for a partial refund of $10. Complete entries include all required Signatures, Coggins, Vaccinations, Membership Requirements and Payment. Entries with any open issues listed in pre-show notifications are incomplete; only entries that clear all unresolved issues by Monday before the show qualify for the refund of the incomplete entry fee.
*Full $20 refund if completed by Friday May 9 at 9:00am. Partial refund of $10 if completed by Monday May 12 at 9:00am.
Class Numbering
Class numbers begin with 100, 200, 300 to designate the day they are held. The following key is provided:
100 = Thur Classes.
200 = Fri. Classes
300 = Sat. Classes
Divisions
O = Open
A = Adult Amateur
J = JR/YR
OPEN - Open to all horses and riders.
AA - Open to Adult Amateurs only. Competitors shall compete as Adults from the beginning of the calendar year in which they reach the age of 22. Must hold current USEF Amateur card.
JR/YR - Open to Junior & Young Riders only. Individuals are eligible as JRs until the end of the calendar year in which they reach the age of 18. Individuals are eligible as YRs from the beginning of the calendar year in which they reach age of 16 until the end of the calendar year in which they reach the age of 21.
DRESSAGE EQ - Open to riders who have never competed above 2nd Level in a recognized competition
NOTE! Classes listed are NOT necessarily in the order of go.
Non-Compete Fee - There will be a $75 fee (per day) for horses not entered in any classes.
TOC - Test of Choice - You choose which test you would like to ride and indicate it on the entry form