USEF/USDF: 280345
Judge: Sue Kolstad "S" Florence, KY
TD: Karen Cederholm South Beloit, IL
Saturday | Fee | Test | Divisions | |
---|---|---|---|---|
Q indicates Great American Insurance Group/USDF Regional Championships qualifying class (Add $15) | ||||
31 | $40 | USDF Introductory Level Test A | O-A-J | |
32 | $40 | USDF Introductory Level Test B | O-A-J | |
33 | $40 | USDF Introductory Level Test C | O-A-J | |
34 | $45 | USEF Training Level Test 1 Opportunity | O-A-J | |
35 | $45 | USEF Training Level Test 2 Opportunity | O-A-J | |
36 | $45 | USEF First Level Test 1 Opportunity | O-A-J | |
37 | $45 | USEF First Level Test 2 Opportunity | O-A-J | |
301 | $45 | USEF Training Level Test 1 | O-A-J | |
302 | $45 | USEF Training Level Test 2 | O-A-J | |
303 | $45 | USEF Training Level Test 3 | O-A-J-Q | |
304 | $45 | USEF First Level Test 1 | O-A-J | |
305 | $45 | USEF First Level Test 2 | O-A-J | |
306 | $45 | USEF First Level Test 3 | O-A-J-Q | |
307 | $45 | USEF Second Level Test 1 | O-A-J | |
308 | $45 | USEF Second Level Test 2 | O-A-J | |
309 | $45 | USEF Second Level Test 3 | O-A-J-Q | |
310 | $45 | USEF Third Level Test 1 | O-A-J | |
311 | $45 | USEF Third Level Test 2 | O-A-J | |
312 | $45 | USEF Third Level Test 3 | O-A-J-Q | |
313 | $45 | USEF Fourth Level Test 1 | O-A-J | |
314 | $45 | USEF Fourth Level Test 2 | O-A-J | |
315 | $45 | USEF Fourth Level Test 3 | O-A-J-Q | |
316 | $55 | USDF Musical Freestyle - Indicate Test - Training Level No Qualifier | O-A-J-Q | |
317 | $45 | Dressage Seat Equitation | O-A-J | |
318 | $55 | FEI Prix St George | O-A-J-Q | |
319 | $55 | FEI Intermediare I | O-A-J-Q | |
320 | $55 | FEI Intermediare A | O-A-J | |
321 | $55 | FEI Intermediare B | O-A-J | |
322 | $55 | FEI Intermediare II | O-A-J-Q | |
323 | $55 | FEI Grand Prix | O-A-J-Q | |
324 | $55 | FEI Freestyle - Indicate Test | O-A-J-Q | |
326 | $55 | National Dressage PONY TOC - Training - Grand Prix - Pony must have USEF Measurement Card - Practice Only | O-A-J-Q | |
327 | $50 | Young Horse TOC (Non Qualifying / Practice Only) | O | |
328 | $45 | Materiale - 3 yr old Fillies | O | |
329 | $45 | Materiale - 3 yr old Colts/Geldings | O | |
330 | $45 | Materiale - 4 & 5 yr old Mares | O | |
331 | $45 | Materiale - 4 & 5 yr old Stallions/Geldings | O | |
332 | $45 | Training Level - Fourth Level TOC | O-A-J-Q | |
333 | $55 | FEI Prix St George - FEI Grand Prix TOC | O-A-J-Q | |
336 | $45 | Para Equestrian TOC | O-A-J | |
337 | $45 | Para Equestrian TOC | O-A-J | |
338 | $55 | Para Equestrian FS TOC | O-A-J | |
339 | $45 | Eventing Dressage TOC | O-A-J | |
340 | $45 | Eventing Dressage TOC | O-A-J | |
341 | $27.50 | Pas de Deux (each team member must enter class) | O-A-J |
Licensee: Reid Sorensen - 190681
Show Manager: Reid Sorensen Phone: 262-441-1220
Show Secretary: Reid Sorensen Phone: 262-441-1220
First Aid (On Grounds): EMT
Farrier (On Call): Information at show office
Veterinarian (On Call): Elkhorn Veterinary Clinic | Phone: 262-723-2644
Class fees are listed on the class list
$10 Additional charge for non online entries
$45 Office Fee per horse/rider
$15 Fee for Great American/USDF Qualifying Classes (In addition to class fee)
$23 USEF Fee (Drug & Medications fee $15 | USEF fee $8)
$45 USEF Show Pass Fee
$35 USDF Non-Member Fee
$15 Any change after entries are submitted EXCEPT
$5 Change of Qualifying Status
$25 Any changes of horse/rider/handler after entries are submitted
$30 Late entry fee (per show) received after closing date
$15 Post-entry (per class added at show) as scheduling allows
$45 No-compete fee/per day (for horses not entered in any classes)
$50 Returned check fee
$45 Camper Hookup (per calendar day or part thereof)
Stabling Fees
$12 Shavings/per bag (This price may vary depending on current prices)
$40 Show out of trailer fee (per day/per horse)
$130 Stabling fee - 2 day shows
$195 Stabling fee -3 day shows
$75 One Day Stabling - May not arrive, ride, or school on grounds before 6:00 AM on the day for which the stall was purchased and must leave by 9:00 PM on the same date.
$6 Fan Fee per day or part of day
$30 REQUIRED Stall cleaning deposit/wood shavings (separate check!)
$35 REQUIRED Stall cleaning deposit/straw shavings (separate check!)
NOTE: Competitors are responsible for stripping their stalls. If stalls are not stripped, the deposit fee will be forfeited! This facility prefers no straw, but if used, a $35 stall clean up (deposit) fee will be charged.
Class Numbering
Class numbers begin with 100, 200, 300 or 500 to designate the day they are held and also SH classes. The following key is provided:
100 = Thur Classes.
200 = Fri. Classes
300 = Sat. Classes
500 = Sport Horse Classes
Divisions
O = Open
A = Adult Amateur
J = JR/YR
OPEN - Open to all horses and riders.
AA - Open to Adult Amateurs only. Competitors shall compete as Adults from the beginning of the calendar year in which they reach the age of 22. Must hold current USEF Amateur card.
JR/YR - Open to Junior & Young Riders only. Individuals are eligible as JRs until the end of the calendar year in which they reach the age of 18. Individuals are eligible as YRs from the beginning of the calendar year in which they reach age of 16 until the end of the calendar year in which they reach the age of 21.
DRESSAGE EQ - Open to riders who have never competed above 2nd Level in a recognized competition
NOTE! Classes listed are NOT necessarily in the order of go.
Non-Compete Fee - There will be a $40 fee (per day) for horses not entered in any classes.
TOC - Test of Choice - You choose which test you would like to ride and indicate it on the entry form