Judge: Kelly Theisen
Late entries accepted if scheduling permits
Saturday | Fee | Test | Divisions |
---|---|---|---|
TRADITIONAL DESSAGE | |||
31 | $35 | Introductory Level Test A | O-A-J |
32 | $35 | Introductory Level Test B | O-A-J |
33 | $35 | Introductory Level Test C | O-A-J |
301 | $35 | Training Level Test 1 | O-A-J |
302 | $35 | Training Level Test 2 | O-A-J |
303 | $35 | Training Level Test 3 | O-A-J |
304 | $35 | First Level Test 1 | O-A-J |
305 | $35 | First Level Test 2 | O-A-J |
306 | $35 | First Level Test 3 | O-A-J |
307 | $35 | Second Level Test 1 | O-A-J |
308 | $35 | Second Level Test 2 | O-A-J |
309 | $35 | Second Level Test 3 | O-A-J |
310 | $35 | Third Level - TOC - Indicate Test | O-A-J |
311 | $35 | Fourth Level - TOC - Indicate Test | O-A-J |
312 | $35 | USDF Musical Freestyle (state level) | O-A-J |
313 | $35 | Dressage Equitation | O-A-J |
314 | $35 | Training Level - 4th Level TOC | O-A-J |
WESTERN DRESSAGE ASSOCIATION of AMERICA | |||
320 | $35 | USEF WESTERN Dressage Introductory Test 1 | O-A-J |
321 | $35 | USEF WESTERN Dressage Introductory Test 2 | O-A-J |
322 | $35 | USEF WESTERN Dressage Introductory Test 3 | O-A-J |
323 | $35 | USEF WESTERN Dressage Introductory Test 4 | O-A-J |
324 | $35 | USEF WESTERN Dressage Basic Test 1 | O-A-J |
325 | $35 | USEF WESTERN Dressage Basic Test 2 | O-A-J |
326 | $35 | USEF WESTERN Dressage Basic Test 3 | O-A-J |
327 | $35 | USEF WESTERN Dressage Basic Test 4 | O-A-J |
328 | $35 | USEF WESTERN Dressage Level 1 - TOC - Indicate test you would like to ride | O-A-J |
329 | $35 | USEF WESTERN Dressage Level 2 - TOC - Indicate Test you would like to ride | O-A-J |
330 | $35 | USEF WESTERN Dressage Level 3 - TOC - Indicate Test you would like to ride | O-A-J |
331 | $35 | USEF WESTERN Dressage Level 4 - TOC - Indicate Test you would like to ride | O-A-J |
332 | $35 | USEF WESTERN Dressage Level 5 - TOC - Indicate Test you would like to ride | O-A-J |
333 | $35 | USEF WESTERN Dressage Musical - TOC - Indicate Test you would like to ride | O-A-J |
334 | $35 | Western Dressage Seat Equitation on the Rail (No Pattern) | O-A-J |
335 | $35 | Western Dressage Seat Horsemanship (Pattern only class) | A-J |
336 | $35 | Western Dressage Suitability | O-A-J |
337 | $35 | Western Dressage Hack | O-A-J |
338 | $35 | USEF WESTERN Dressage Introductory - Level 5 - TOC - Indicate Test | O-A-J |
344 | $35 | Para Equestrian TOC | O-A-J |
345 | $35 | Para Equestrian TOC | O-A-J |
346 | $35 | Para Equestrian FS TOC | O-A-J |
347 | $35 | Eventing Dressage TOC | O-A-J |
348 | $35 | Eventing Dressage TOC | O-A-J |
Show Manager: Reid Sorensen | Phone: 262-441-1220
Show Secretary: Reid Sorensen | Phone: 262-441-1220
Class fees are listed on the class list
$ 35 Office Fee
$ 45 Stabling Fee per day
$6 Fan Fee per day or part of day
$ 30 REQUIRED Stall cleaning deposit/wood shavings (separate check)
$ 35 REQUIRED Stall cleaning deposit/straw shavings (separate check!)
$ 12 Shavings/bag (may vary depending on current market value)
$ 30 Show out of trailer fee (per day per horse)
$ 45 Camper Hookup (per calendar day or part thereof)
$ 35 Non-compete fee/day (for horses not entered in any classes)
$ 15 Late Fee
$ 50 Returned check fee
$ 15 Change Fee (Any change to entry)
NOTE: Competitors are responsible for stripping their stalls. If stalls are not stripped, the deposit fee will be forfeited! This facility prefers no straw, but if used, a $35 stall clean up (deposit) fee will be charged.
Class Numbering
Class numbers begin with 100, 200, 300 or 500 to designate the day they are held and also SH classes. The following key is provided:
100 = Thur Classes.
200 = Fri. Classes
300 = Sat. Classes
500 = Sport Horse Classes
Divisions
O = Open
A = Adult Amateur
J = JR/YR
OPEN - Open to all horses and riders.
AA - Open to Adult Amateurs only. Competitors shall compete as Adults from the beginning of the calendar year in which they reach the age of 22. Must hold current USEF Amateur card.
JR/YR - Open to Junior & Young Riders only. Individuals are eligible as JRs until the end of the calendar year in which they reach the age of 18. Individuals are eligible as YRs from the beginning of the calendar year in which they reach age of 16 until the end of the calendar year in which they reach the age of 21.
DRESSAGE EQ - Open to riders who have never competed above 2nd Level in a recognized competition
NOTE! Classes listed are NOT necessarily in the order of go.
Non-Compete Fee - There will be a $40 fee (per day) for horses not entered in any classes.
TOC - Test of Choice - You choose which test you would like to ride and indicate it on the entry form