Judge: JoAnn Williams
Late entries accepted if space permits
Fun! Friends! Accomplishment!
• Olympic style podium awards presentation • Victory rides to music
• Special awards to Champion and Reserve Champion.
Ice Cream Social Friday night
SEE CLASS LIST TAB AT TOP
All competitors, including competitors who have competed in the virtual dressage shows as well as riders with gaited horse are welcome and encouraged to participate in this head to head Midwest Regional Championship.
GAITED HORSE DIVISION: There will be a Championship Division for Gaited Horses. We welcome and encourage Gaited horses to join us. For more information, please call: 262-441-1220 or 262-441-3340 or email shows@sorensenpark.com
Division championships will be awarded to the highest average of Day One test and Day Two test. Day One = Test 1 and Day Two = Test 2. Riders must ride both Day One = Test 1 and Day Two = Test 2 for each championship level entered. Day One = Test 1 will be held on Friday. Day Two = Test 2 will be held on Saturday.
For those who are unable to the show on Friday, there may be a few openings in a Test of Choice early Saturday morning to enable you to make up the Day One Test that is a required part of each championship. Call us at 262-441-3340 or 262-441-1220 or email us at shows@sorensenpark.com to discuss the availability of this option.
This day of competition has:
Ice Cream Social, Games, Friends, & Fun 1 hour after the last class
AND
This day of competition consists of Test 2 which is the final portion of each Championship class and award ceremonies.
Regular Schooling show classes with Dressage and Western Dressage classes
Classes ridden for the Versatility Championship DO NOT COUNT FOR ANY OTHER CHAMPIONSHIP CLASS. If you wish to be in other Championship classes, you need to enter those divisions in addition to the Versatility Championship.
Competitors who sign up for the Versatility Championship will compete in the following 3 types of classes:
The Versatility Equitation class will be equal to a Dressage Equitation/Western Dressage Equitation on the Rail class. Horses may be asked to perform a medium walk, working trot or jog, working lope or canter both directions of the ring. They may be asked to back 4 steps and stand quietly in a line. They may be asked to do a free walk, change directions across the diagonal, and/or perform a 3- loop serpentine at the trot or jog at the discretion of the judge.
Friday | Fee | Test | Divisions |
---|---|---|---|
MIDWEST REGIONAL WESTERN DRESSAGE CHAMPIONSHIP CLASSES(Class 1 - 15 are for a two day championship, Day One Test - $38, Day Two Test - $38. You must enter both days.) |
|||
1 | $38 | Midwest WD Introductory Championship (Day One =Test 1) | O-A-J |
2 | $38 | Midwest WD Basic Level Championship (Day One = Test 1) | O-A-J |
3 | $38 | Midwest WD Level 1 Championship (Day One = Test 1) | O-A-J |
4 | $38 | Midwest WD Level 2 Championship (Day One = Test 1) | O-A-J |
5 | $38 | Midwest WD Level 3 Championship (Day One = Test 1) | O-A-J |
6 | $38 | Midwest WD Level 4 Championship (Day One = Test 1) | O-A-J |
7 | $38 | Midwest WD Gaited Championship (Day One = Test 1) | O-A-J |
Midwest Versatility Championship |
|||
8 | $38 | Versatility Equitation | O-A-J |
9 | $38 | Versatility Traditional Dressage Test - State Level (Day One = Test 1) | O-A-J |
MIDWEST REGIONAL TRADITIONAL DRESSAGE CHAMPIONSHIP CLASSES |
|||
10 | $38 | Midwest Traditional Introductory Championship (Day One = Test 1) | O-A-J |
11 | $38 | Midwest Traditional Training Level Championship (Day One = Test 1) | O-A-J |
12 | $38 | Midwest Traditional 1st Level Championship (Day One = Test 1) | O-A-J |
13 | $38 | Midwest Traditional 2nd Level Championship (Day One = Test 1) | O-A-J |
14 | $38 | Midwest Traditional 3rd Level Championship (Day One = Test 1) | O-A-J |
15 | $38 | Midwest Traditional 4th Level Championship (Day One = Test 1) | O-A-J |
ADDITIONAL OPTIONAL CLASSES
|
|||
Western Dressage Equitation |
|||
Walk/Jog only classes | |||
200 | $38 | WD Suitability, Walk/Jog (May NOT compete in any walk/jog/lope classes including tests) | O-A-J |
201 | $38 | WD Seat Equitation on Rail Walk/Jog (May NOT compete in any walk/jog/lope classes including tests) | O-A-J |
Walk/Jog/Lope classes | |||
202 | $38 | Western Dressage Suitability, Walk/Jog/Lope - Open | O-A-J |
203 | $38 | Western Dressage Hack - Open | O-A-J |
204 | $38 | Western Dressage Seat Equitation on the Rail - Open Walk/Jog/Lope |
O-A-J |
Western Dressage Tests |
|||
Introductory Level | |||
205 | $38 | USEF WESTERN Dressage Introductory Test 1 | O-A-J |
206 | $38 | USEF WESTERN Dressage Introductory Test 2 | O-A-J |
207 | $38 | USEF WESTERN Dressage Introductory Test 3 | O-A-J |
208 | $38 | USEF WESTERN Dressage Introductory Test 4 | O-A-J |
Basic Level | |||
209 | $38 | USEF WESTERN Dressage Basic Test 1 | O-A-J |
210 | $38 | USEF WESTERN Dressage Basic Test 2 | O-A-J |
211 | $38 | USEF WESTERN Dressage Basic Test 3 | O-A-J |
212 | $38 | USEF WESTERN Dressage Basic Test 4 | O-A-J |
Level ONE | |||
213 | $38 | USEF WESTERN Dressage Level 1 - Test 1 | O-A-J |
214 | $38 | USEF WESTERN Dressage Level 1 - Test 2 | O-A-J |
215 | $38 | USEF WESTERN Dressage Level 1 - Test 3 | O-A-J |
216 | $38 | USEF WESTERN Dressage Level 1 - Test 4 | O-A-J |
WD MUSICAL FREESTYLE |
|||
229 | $38 | USEF WESTERN Dressage Musical - Intro to Level One Only | O-A-J |
OPTIONAL TRADITIONAL DRESSAGE
|
|||
230 | $38 | Introductory Level Test A | O-A-J |
231 | $38 | Introductory Level Test B | O-A-J |
232 | $38 | Introductory Level Test C | O-A-J |
233 | $38 | Training Level Test 1 | O-A-J |
234 | $38 | Training Level Test 2 | O-A-J |
235 | $38 | Training Level Test 3 | O-A-J |
236 | $38 | First Level Test 1 | O-A-J |
237 | $38 | First Level Test 2 | O-A-J |
238 | $38 | First Level Test 3 | O-A-J |
239 | $38 | Second Level Test 1 | O-A-J |
240 | $38 | Second Level Test 2 | O-A-J |
241 | $38 | Second Level Test 3 | O-A-J |
242 | $38 | Third Level Test 1 | O-A-J |
243 | $38 | Third Level Test 2 | O-A-J |
244 | $38 | Third Level Test 3 | O-A-J |
245 | $38 | Fourth Level Test 1 | O-A-J |
246 | $38 | Fourth Level Test 2 | O-A-J |
247 | $38 | Fourth Level Test 3 | O-A-J |
248 | $38 | USDF Musical Freestyle - TOC | O-A-J |
249 | $38 | Dressage Equitation | O-A-J |
Saturday | Fee | Test | Divisions |
---|---|---|---|
MIDWEST REGIONAL WESTERN DRESSAGE CHAMPIONSHIP CLASSES(Class 30 - 43 are for a two day championship, Day One Test - $38, Day Two Test - $38. You must enter both days.) |
|||
30 | $38 | Midwest WD Introductory Championship (Day Two =Test 2) | O-A-J |
31 | $38 | Midwest WD Basic Level Championship (Day Two =Test 2) | O-A-J |
32 | $38 | Midwest WD Level I Championship (Day Two =Test 2) | O-A-J |
Midwest Versatility Championship |
|||
37 | $38 | Versatility Western Dressage Test - State Level (Day Two = Test 2) | O-A-J |
MIDWEST REGIONAL TRADITIONAL DRESSAGE CHAMPIONSHIP CLASSES |
|||
38 | $38 | Midwest Traditional Introductory Championship (Day Two =Test 2) | O-A-J |
39 | $38 | Midwest Traditional Training Level Championship (Day Two =Test 2) | O-A-J |
40 | $38 | Midwest Traditional 1st Level Championship (Day Two =Test 2) | O-A-J |
41 | $38 | Midwest Traditional 2nd Level Championship (Day Two =Test 2) | O-A-J |
42 | $38 | Midwest Traditional 3rd Level Championship (Day Two =Test 2) | O-A-J |
43 | $38 | Midwest Traditional 4th Level Championship (Day Two =Test 2) | O-A-J |
ADDITIONAL OPTIONAL CLASSES
|
|||
Western Dressage Equitation |
|||
Walk/Jog only classes | |||
300 |
$38 | WD Suitability, Walk/Jog (May NOT compete in any walk/jog/lope classes including tests) | O-A-J |
301 | $38 | WD Seat Equitation on Rail Walk/Jog (May NOT compete in any walk/jog/lope classes including tests) | O-A-J |
Walk/Jog/Lope classes | |||
302 | $38 | Western Dressage Suitability, Walk/Jog/Lope - Open | O-A-J |
303 | $38 | Western Dressage Hack - Open | O-A-J |
304 | $35 | Western Dressage Seat Equitation on the Rail - Open Walk/Jog/Lope |
O-A-J |
Western Dressage Tests |
|||
Introductory Level | |||
305 | $38 | USEF WESTERN Dressage Introductory Test 1 | O-A-J |
306 | $38 | USEF WESTERN Dressage Introductory Test 2 | O-A-J |
307 | $38 | USEF WESTERN Dressage Introductory Test 3 | O-A-J |
308 | $38 | USEF WESTERN Dressage Introductory Test 4 | O-A-J |
Basic Level | |||
309 | $38 | USEF WESTERN Dressage Basic Test 1 | O-A-J |
310 | $38 | USEF WESTERN Dressage Basic Test 2 | O-A-J |
311 | $38 | USEF WESTERN Dressage Basic Test 3 | O-A-J |
312 | $38 | USEF WESTERN Dressage Basic Test 4 | O-A-J |
WD MUSICAL FREESTYLE |
|||
329 | $38 | USEF WESTERN Dressage Musical - Intro to Level One Only | O-A-J |
OPTIONAL TRADITIONAL DRESSAGE
|
|||
330 | $38 | Introductory Level Test A | O-A-J |
331 | $38 | Introductory Level Test B | O-A-J |
332 | $38 | Introductory Level Test C | O-A-J |
333 | $38 | Training Level Test 1 | O-A-J |
334 | $38 | Training Level Test 2 | O-A-J |
335 | $38 | Training Level Test 3 | O-A-J |
336 | $38 | First Level Test 1 | O-A-J |
337 | $38 | First Level Test 2 | O-A-J |
338 | $38 | First Level Test 3 | O-A-J |
339 | $38 | Second Level Test 1 | O-A-J |
340 | $38 | Second Level Test 2 | O-A-J |
341 | $38 | Second Level Test 3 | O-A-J |
342 | $38 | Third Level Test 1 | O-A-J |
343 | $38 | Third Level Test 2 | O-A-J |
344 | $38 | Third Level Test 3 | O-A-J |
345 | $38 | Fourth Level Test 1 | O-A-J |
346 | $38 | Fourth Level Test 2 | O-A-J |
347 | $38 | Fourth Level Test 3 | O-A-J |
348 | $38 | USDF Musical Freestyle - TOC | O-A-J |
349 | $38 | Dressage Equitation | O-A-J |
Midwest Regional Western Dressage & Sorensen Park Schooling Show Championship
Sorensen Equestrian Park, W1700 St Peters Road, East Troy, WI 53120
Show Manager: Reid Sorensen Phone: 262-441-1220
Show Secretary: Reid Sorensen Phone: 262-441-1220
$10 Additional charge for non online entries
$78 Stabling for Thursday PM, Friday and Saturday
-or-
$45 Day Stall Only/No Overnight
$30 REQUIRED Stall cleaning deposit/wood shavings (separate check) if using STRAW $35
$25 Office Fee
$9 Shavings/bag (may vary depending on current market value)
$27 Show out of trailer fee (per day per horse)
$30 Overnight hookup/day (RV or Camper)
$30 Non-compete fee/day (for horses not entered in any classes)
$15 Change Fee (Any change to entry)
$30 Returned check fee
NOTE: Competitors are responsible for stripping their stalls. If stalls are not stripped, the deposit fee will be forfeited! This facility prefers no straw, but if used, a $35 stall clean up (deposit) fee will be charged.
Class Numbering
Class numbers begin with 100, 200, 300 or 500 to designate the day they are held and also SH classes. The following key is provided:
100 = Thur Classes.
200 = Fri. Classes
300 = Sat. Classes
500 = Sport Horse Classes
Divisions
O = Open
A = Adult Amateur
J = JR/YR
OPEN - Open to all horses and riders.
AA - Open to Adult Amateurs only. Competitors shall compete as Adults from the beginning of the calendar year in which they reach the age of 22. Must hold current USEF Amateur card.
JR/YR - Open to Junior & Young Riders only. Individuals are eligible as JRs until the end of the calendar year in which they reach the age of 18. Individuals are eligible as YRs from the beginning of the calendar year in which they reach age of 16 until the end of the calendar year in which they reach the age of 21.
DRESSAGE EQ - Open to riders who have never competed above 2nd Level in a recognized competition
NOTE! Classes listed are NOT necessarily in the order of go.
Non-Compete Fee - There will be a $40 fee (per day) for horses not entered in any classes.
TOC - Test of Choice - You choose which test you would like to ride and indicate it on the entry form