USEF/USDF: 299122
Judge/Dressage: Marie Johnson “R” Oregon, WI
TD: Karen Cederholm South Beloit, IL
Licensee: Reid Sorensen - 190681
Show Manager: Reid Sorensen Phone: 262-441-1220
Show Secretary: Reid Sorensen Phone: 262-441-1220
First Aid (On Grounds): EMT
Farrier (On Call): Information at show office
Veterinarian (On Call): Elkhorn Veterinary Clinic | Phone: 262-723-2644
Friday | Saturday | Fee | Test | Divisions |
---|---|---|---|---|
Q indicates Great American Insurance Group/USDF Regional Championships qualifying class (Add $15) | ||||
21 | 31 | $40 | USDF Introductory Level Test A | O-A-J |
22 | 32 | $40 | USDF Introductory Level Test B | O-A-J |
23 | 33 | $40 | USDF Introductory Level Test C | O-A-J |
24 | 34 | $45 | USEF Training Level Test 1 Opportunity | O-A-J |
25 | 35 | $45 | USEF Training Level Test 2 Opportunity | O-A-J |
26 | 36 | $45 | USEF First Level Test 1 Opportunity | O-A-J |
27 | 37 | $45 | USEF First Level Test 2 Opportunity | O-A-J |
201 | 301 | $45 | USEF Training Level Test 1 | O-A-J |
202 | 302 | $45 | USEF Training Level Test 2 | O-A-J |
203 | 303 | $45 | USEF Training Level Test 3 | O-A-J-Q |
204 | 304 | $45 | USEF First Level Test 1 | O-A-J |
205 | 305 | $45 | USEF First Level Test 2 | O-A-J |
206 | 306 | $45 | USEF First Level Test 3 | O-A-J-Q |
207 | 307 | $45 | USEF Second Level Test 1 | O-A-J |
208 | 308 | $45 | USEF Second Level Test 2 | O-A-J |
209 | 309 | $45 | USEF Second Level Test 3 | O-A-J-Q |
210 | 310 | $45 | USEF Third Level Test 1 | O-A-J |
211 | 311 | $45 | USEF Third Level Test 2 | O-A-J |
212 | 312 | $45 | USEF Third Level Test 3 | O-A-J-Q |
213 | 313 | $45 | USEF Fourth Level Test 1 | O-A-J |
214 | 314 | $45 | USEF Fourth Level Test 2 | O-A-J |
215 | 315 | $45 | USEF Fourth Level Test 3 | O-A-J-Q |
216 | 316 | $55 | USDF Musical Freestyle - Indicate Test - Training Level No Qualifier | O-A-J-Q |
228 | 328 | $45 | Materiale - 3 yr old Fillies | O |
229 | 329 | $45 | Materiale - 3 yr old Colts/Geldings | O |
230 | 330 | $45 | Materiale - 4 & 5 yr old Mares | O |
231 | 331 | $45 | Materiale - 4 & 5 yr old Stallions/Geldings | O |
232 | 332 | $45 | Training Level - Fourth Level TOC | O-A-J-Q |
234 | 334 | $45 | Dressage Seat Equitation Walk - Trot | O-A-J |
235 | 335 | $45 | Dressage Seat Equitation Walk - Trot - Canter | O-A-J |
236 | 336 | $45 | Para Equestrian TOC | O-A-J |
237 | 337 | $45 | Para Equestrian TOC | O-A-J |
238 | 338 | $55 | Para Equestrian FS TOC | O-A-J |
239 | 339 | $45 | Eventing Dressage TOC | O-A-J |
240 | 340 | $45 | Eventing Dressage TOC | O-A-J |
241 | 341 | $27.50 | Pas de Deux (each team member must enter class) | O-A-J |
Class fees are listed on the class list
$10 Additional charge for non online entries
$45 Office Fee per horse/rider
$20 Fee for Great American/USDF Qualifying Classes (In addition to class fee)
$23 USEF Fee (Drug & Medications fee $15 | USEF fee $8)
$45 USEF Show Pass Fee
$55 USDF Non-Member Fee
$15 Any change after entries are submitted EXCEPT
$5 Change of Qualifying Status
$25 Any changes of horse/rider/handler after entries are submitted
$30 Late entry fee (per show) received after closing date
$15 Post-entry (per class added at show) as scheduling allows
$45 No-compete fee/per day (for horses not entered in any classes)
$50 Returned check fee
$45 Camper Hookup (per calendar day or part thereof)
Stabling Fees
$12 Shavings/per bag (This price may vary depending on current prices)
$40 Show out of trailer fee (per day/per horse)
$130 Stabling fee - 2 day shows
$195 Stabling fee -3 day shows
$75 One Day Stabling - May not arrive, ride, or school on grounds before 6:00 AM on the day for which the stall was purchased and must leave by 9:00 PM on the same date.
$6 Fan Fee per day or part of day
$30 REQUIRED Stall cleaning deposit/wood shavings (separate check!)
$35 REQUIRED Stall cleaning deposit/straw shavings (separate check!)
NOTE: Competitors are responsible for stripping their stalls. If stalls are not stripped, the deposit fee will be forfeited! This facility prefers no straw, but if used, a $35 stall clean up (deposit) fee will be charged.